Frigidaire Through-the-Wall Air Conditioner
The Frigidaire FRA08EHT1 8,000 BTU 115-Volt Through-the-Wall Air Conditioner with 4,200 BTU Supplemental Heat Pump is perfect for rooms up to 350 square feet. In addition to cooling, this versatile unit also offers supplemental heat capability, providing you with an additional heat source in addition to your main heat source when outdoor temperatures are above 45 degrees Fahrenheit. It quickly cools the room on hot days and quiet operation keeps you comfortable without keeping you awake. Features include electronic controls, full function remote control, 4-way air direction control and multiple speeds. The antimicrobial filter cleans the air removing harmful bacteria, plus, the clean filter alert notifies you when the filter needs to be cleaned. This unit is designed for through-the-wall installation and is not designed for standard window installation.
ENERGY STAR
This Energy Star unit has an Energy Efficiency Ratio of 9.4 and is sure to provide you with savings, along with convenient, cool comfort. The dehumidification setting goes up to 1.8 pints per hour, and low power start-up and operation conserves energy and saves you money. This model can cool rooms up to 350 square feet. Finally, the sleep mode function gradually increases room termperature after being activated.
PRODUCT FEATURES
Through-the-Wall Design • Through-the-wall installation air conditioner (Not suitable for window installation) | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button | Full-Function Remote Control • Full-function remote control allows you to control the temperature and fan speed from across the room |
COMPARISON CHART
| | | | | | | | | | |
Model Name | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW | TTW |
Base Model | FRA086HT1 | FRA08EHT1 | FRA106HT1 | FRA106HT2 | FRA10EHT2 | FRA124HT1 | FRA124HT2 | FRA12EHT2 | FRA144HT2 | FRA14EHT2 |
Dimensions | ||||||||||
Height / Width / Depth | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" | 14.5"/24"/20.5" |
Performance | ||||||||||
BTU (Cool) | 8000 | 8000 | 10000 | 10000/9800 | 10000/9800 | 12000 | 12000/11700 | 14000/13600 | 14000/13600 | 14000/13600 |
BTU (Heat) | - | 4200 | - | - | 10600/8600 | - | - | 10600/8600 | - | 10600/8600 |
Dehumidification (Pints/Hour) | 1.8 | 1.8 | 2.6 | 2.8 | 2.8 | 3.3 | 3.5 | 3.5 | 4.3 | 4.3 |
Cool Area (Sq. Ft.) | 350 | 350 | 500 | 500 | 500 | 500 | 640 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.0 | 8.5 | 8.5 |
Electrical | ||||||||||
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz |
Amps (Cool) | 8.0 | 8.0 | 9.8 | 5.1/5.3 | 5.1/5.3 | 11.5 | 6.3/6.9 | 6.0/6.6 | 7.4/8.4 | 7.4/8.4 |
Amps (Heat) | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Watts (Heat) | - | 1250 | - | - | 3450/2800 | - | - | 3450/2800 | - | 3450/2800 |
Length of Power Cord | - | 11.6 | - | - | 15.0/13.6 | - | - | 15.0/13.9 | - | 15.0/13.13 |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-15P | LCDI, 6-20P |
Features | ||||||||||
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Auto Cool Function | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Energy Save | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sleep Mode | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Filter Check | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
24 Hour On/Off Timer | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Remote Control | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function & Remote T'Stat | Full Function with Heat | Full Function & Remote T'Stat | Full Function with Heat |
Vent Closed | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Anti-Bacterial Mesh Filter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rear Grill | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Certifications | ||||||||||
Energy Star® | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Specifications | ||||||||||
Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs | 78 lbs | 74 lbs | 80 lbs |
Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs | 86 lbs | 85 lbs | 88 lbs |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
With so many on offer these days, it is great to have a name you can trust. This item is certainly that and will be a perfect buy. The distributor have added some great touches and this equals great value.
Product Features :
- Through-the-wall installation (Not suitable for window installation)
- Uses standard 115V electrical outlet
- 8,000 BTU cooling capacity / 4,200 BTU supplemental heating capacity
- Supplemental heat provides you with an additional heat source when needed
- Cools rooms up to 350 sq. ft. with up to 1.8 pints per hour dehumidification
- 4-way air direction control
- 8-000 BTU cooling capacity; 4-200 BTU heating capacity
- Cools or heats room sizes up to 350 sq. ft.
- Mesh filter; Clean filter alert; Slide-out filter access
- Ready-Select electronic controls
Rating : 3.5 out of 5.0
List Price : $559.99
0 komentar:
Posting Komentar